Excecutive Board
Title | Name | Phone Number | |
President | James Saitta | ||
President-elect | Michael Hahn | ||
Vice President | Jon Simpkins | ||
Treasurer | Spiro Colaitis | ||
Secretary | John Hall | ||
Sergeant of Arms | Joe Fiorino | ||
State Director | Marty Abrams | ||
immediate Past President | Chris Milano | ||
Past President | Kim Parahus |
Committees
Committee | Chairperson | Phone | Email Address | |
Audit | ||||
Civil Service | ||||
Constitution & By-Laws | ||||
Custodial Workshop | Jim Saitta | 292-3095 | ||
Election Committee | ||||
Good and Welfare | ||||
Health & Safety | ||||
Holiday Celebration (December) | James O’Beirne | 631-261-6333 | OB5356@aol.com | |
Professional Ethics | ||||
Legislative Committee | ||||
Liaison to NASBO | ||||
Liaison to Suffolk SBGA | ||||
Membership Recruitment | ||||
Mentoring Program / Professional Development | ||||
Nominations | ||||
Program | ||||
Retirement Counseling | ||||
Salary Survey | ||||
Scholarship | Jon Simpkins | 992-1032 | jsimpkins@bellmore-merrick.k12.ny.us | |
Golf Committee |
Michael Hahn | |||
Website Committee |
Russ Randazzo |